Evomon Type Chart - evomon type chart
evomon type chart is the focus of this Evomon Wiki page. The Evomon type chart lists every harvested element matchup with strengths, weaknesses, resists, and source labels for team planning. The supporting modules below also cover evomon type calculator, evomon element weaknesses, evomon strengths weaknesses, evomon matchups, evomon type effectiveness with source-backed labels and internal links.
evomon type chart
All 15 type rows include strong-against, weak-to, resists, and source labels for evomon type effectiveness planning.
| Type | Strong against | Weak to | Resists | Sources |
|---|---|---|---|---|
| Water | Fire, Rock, Ground | Grass, Electric | Fire, Steel | Destructoid elemental guide, Pro Game Guides matchup table |
| Fire | Grass, Bug, Ice, Steel | Water, Rock, Ground | Grass, Bug, Ice, Steel | Destructoid elemental guide, Pro Game Guides matchup table |
| Grass | Water, Rock, Ground | Fire, Flying, Bug, Poison, Ice | Water, Rock, Ground, Electric | Destructoid elemental guide, Pro Game Guides matchup table |
| Flying | Grass, Bug, Ground, Fighting | Rock, Ice, Electric | Grass, Bug, Fighting | Destructoid elemental guide, Pro Game Guides matchup table |
| Bug | Grass, Psychic | Fire, Flying, Rock | Water, Grass, Psychic, Fighting | Destructoid elemental guide, Pro Game Guides matchup table |
| Normal | Fighting | Psychic | Destructoid elemental guide, Pro Game Guides matchup table | |
| Rock | Fire, Bug, Ice, Electric, Flying | Water, Grass, Ground, Steel, Fighting | Fire, Flying, Ice | Destructoid elemental guide, Pro Game Guides matchup table |
| Poison | Grass, Dragon | Ground, Psychic | Grass, Bug, Fighting | Destructoid elemental guide, Pro Game Guides matchup table |
| Ice | Grass, Flying, Ground, Dragon | Fire, Rock, Steel, Fighting | Ground | Destructoid elemental guide, Pro Game Guides matchup table |
| Ground | Fire, Rock, Poison, Electric | Water, Grass, Flying, Ice | Fire, Rock, Poison, Electric | Destructoid elemental guide, Pro Game Guides matchup table |
| Psychic | Poison, Fighting | Bug | Fighting | Destructoid elemental guide, Pro Game Guides matchup table |
| Steel | Rock, Ice | Fire, Fighting, Electric | Flying, Bug, Normal, Poison, Ice, Psychic, Dragon | Destructoid elemental guide, Pro Game Guides matchup table |
| Fighting | Normal, Rock, Ice, Steel | Flying, Psychic | Rock | Destructoid elemental guide, Pro Game Guides matchup table |
| Dragon | Dragon | Poison, Ice, Dragon | Fire, Water, Grass, Ground, Electric | Destructoid elemental guide, Pro Game Guides matchup table |
| Electric | Water, Steel, Flying | Rock, Ground | Flying, Psychic | Destructoid elemental guide, Pro Game Guides matchup table |
Next steps
Use these confirmed routes to keep researching without landing on pruned or denied pages.
evomon codes
Continue to evomon codes with source-backed Evomon data and no links to pruned routes.
evomon tier list
Continue to evomon tier list with source-backed Evomon data and no links to pruned routes.
evomon dex
Continue to evomon dex with source-backed Evomon data and no links to pruned routes.
evomon team builder
Continue to evomon team builder with source-backed Evomon data and no links to pruned routes.
evomon items
Continue to evomon items with source-backed Evomon data and no links to pruned routes.
Evomon Type Chart FAQ
Each FAQ item maps a keyword brief term into visible page text without keyword stuffing.