Evomon Dex - evomon dex
evomon dex is the focus of this Evomon Wiki page. Browse the full Evomon dex index from the harvested checklist, including type, location, shiny status, and confidence notes for every listed creature. The supporting modules below also cover evomon wiki, evomon roblox wiki, evomon guide wiki, evomon fandom, evomon open world pet collection with source-backed labels and internal links.
evomon dex
The table uses all 209 dex rows. Per-creature detail pages were denied because index rows did not clear standalone richness.
| No. | Name | Type | Location | Shiny | Confidence | Note |
|---|---|---|---|---|---|---|
| N.001 | Bubble | Water | Starter Choice | No | verified_list | Listed in IGN's in-progress dex at Starter Choice with type Water. |
| N.002 | Bubboxer | Water | TBA | No | verified_list | Listed in IGN's in-progress dex at TBA with type Water. |
| N.003 | Bubblade | Water | TBA | No | verified_list | Listed in IGN's in-progress dex at TBA with type Water. |
| N.004 | Blazpup | Fire | Starter Choice | No | verified_list | Listed in IGN's in-progress dex at Starter Choice with type Fire. |
| N.005 | Blazgrowl | Fire | TBA | No | verified_list | Listed in IGN's in-progress dex at TBA with type Fire. |
| N.006 | Blazmane | Fire | TBA | No | verified_list | Listed in IGN's in-progress dex at TBA with type Fire. |
| N.007 | Leafbun | Grass | Starter Choice | No | verified_list | Listed in IGN's in-progress dex at Starter Choice with type Grass. |
| N.008 | Leafroge | Grass | TBA | No | verified_list | Listed in IGN's in-progress dex at TBA with type Grass. |
| N.009 | Leafblade | Grass | TBA | No | verified_list | Listed in IGN's in-progress dex at TBA with type Grass. |
| N.010 | Chirppy | Flying | Raven Ridge | Yes | verified_list | Listed in IGN's in-progress dex at Raven Ridge with type Flying. |
| N.011 | Chirplume | Flying | Raven Ridge | Yes | verified_list | Listed in IGN's in-progress dex at Raven Ridge with type Flying. |
| N.012 | Chirphantom | Flying | Raven Ridge | Yes | verified_list | Listed in IGN's in-progress dex at Raven Ridge with type Flying. |
| N.013 | Humding | Bug | Silent Sands | Yes | verified_list | Listed in IGN's in-progress dex at Silent Sands with type Bug. |
| N.014 | Flutterby | Bug | Silent Sands | Yes | verified_list | Listed in IGN's in-progress dex at Silent Sands with type Bug. |
| N.015 | Twirlby | Bug Flying | Silent Sands | Yes | verified_list | Listed in IGN's in-progress dex at Silent Sands with type Bug Flying. |
| N.016 | Mopebun | Normal | Petal Pond | Yes | verified_list | Listed in IGN's in-progress dex at Petal Pond with type Normal. |
| N.017 | Mopillow | Normal | Petal Pond | Yes | verified_list | Listed in IGN's in-progress dex at Petal Pond with type Normal. |
| N.018 | Pebble | Rock | Verdant Valley | Yes | verified_list | Listed in IGN's in-progress dex at Verdant Valley with type Rock. |
| N.019 | Pebroll | Rock | Verdant Valley | Yes | verified_list | Listed in IGN's in-progress dex at Verdant Valley with type Rock. |
| N.020 | Pebolem | Rock | Verdant Valley | Yes | verified_list | Listed in IGN's in-progress dex at Verdant Valley with type Rock. |
| N.021 | Sparkit | Fire | Lava Crag | Yes | verified_list | Listed in IGN's in-progress dex at Lava Crag with type Fire. |
| N.022 | Emfox | Fire | Lava Crag | Yes | verified_list | Listed in IGN's in-progress dex at Lava Crag with type Fire. |
| N.023 | Empixy | Fire | Lava Crag | Yes | verified_list | Listed in IGN's in-progress dex at Lava Crag with type Fire. |
| N.024 | Gulpfish | Water | Crystal Cascade | Yes | verified_list | Listed in IGN's in-progress dex at Crystal Cascade with type Water. |
| N.025 | Mirefish | Water | Crystal Cascade | Yes | verified_list | Listed in IGN's in-progress dex at Crystal Cascade with type Water. |
| N.026 | Bluebird | Flying | Raven Ridge | Yes | verified_list | Listed in IGN's in-progress dex at Raven Ridge with type Flying. |
| N.027 | Volcrest | Flying Lightning | Raven Ridge | Yes | verified_list | Listed in IGN's in-progress dex at Raven Ridge with type Flying Lightning. |
| N.028 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.029 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.030 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.031 | Clampip | Water | Petal Pond | Yes | verified_list | Listed in IGN's in-progress dex at Petal Pond with type Water. |
| N.032 | Clamwhirl | Water | Petal Pond | Yes | verified_list | Listed in IGN's in-progress dex at Petal Pond with type Water. |
| N.033 | Clamsire | Water | Petal Pond | Yes | verified_list | Listed in IGN's in-progress dex at Petal Pond with type Water. |
| N.034 | Budling | Grass | Verdant Valley | Yes | verified_list | Listed in IGN's in-progress dex at Verdant Valley with type Grass. |
| N.035 | Florawn | Grass | Verdant Valley | Yes | verified_list | Listed in IGN's in-progress dex at Verdant Valley with type Grass. |
| N.036 | Silvanarch | Grass | Verdant Valley | Yes | verified_list | Listed in IGN's in-progress dex at Verdant Valley with type Grass. |
| N.037 | Vipip | Poison | Murkwood | Yes | verified_list | Listed in IGN's in-progress dex at Murkwood with type Poison. |
| N.038 | Vipour | Poison | Murkwood | Yes | verified_list | Listed in IGN's in-progress dex at Murkwood with type Poison. |
| N.039 | Viparch | Poison | Murkwood | Yes | verified_list | Listed in IGN's in-progress dex at Murkwood with type Poison. |
| N.040 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.041 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.042 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.043 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.044 | Fluffet | Rock | Rocky Ridge | Yes | verified_list | Listed in IGN's in-progress dex at Rocky Ridge with type Rock. |
| N.045 | Fluffastar | Rock | Rocky Ridge | Yes | verified_list | Listed in IGN's in-progress dex at Rocky Ridge with type Rock. |
| N.046 | Glaclide | Ice | Shiver Snows | Yes | verified_list | Listed in IGN's in-progress dex at Shiver Snows with type Ice. |
| N.047 | Glacone | Ice | Shiver Snows | Yes | verified_list | Listed in IGN's in-progress dex at Shiver Snows with type Ice. |
| N.048 | Glacitadel | Ice | Shiver Snows | Yes | verified_list | Listed in IGN's in-progress dex at Shiver Snows with type Ice. |
| N.049 | Chitmite | Bug | Tanglewood | Yes | verified_list | Listed in IGN's in-progress dex at Tanglewood with type Bug. |
| N.050 | Chitgladi | Bug | Tanglewood | Yes | verified_list | Listed in IGN's in-progress dex at Tanglewood with type Bug. |
| N.051 | Chitaladin | Bug Poison | Tanglewood | Yes | verified_list | Listed in IGN's in-progress dex at Tanglewood with type Bug Poison. |
| N.052 | Lavite | Fire Rock | Lava Crag | Yes | verified_list | Listed in IGN's in-progress dex at Lava Crag with type Fire Rock. |
| N.053 | Lavarock | Fire Rock | Lava Crag | Yes | verified_list | Listed in IGN's in-progress dex at Lava Crag with type Fire Rock. |
| N.054 | Stardrift | Grass | Shiver Snows | Yes | verified_list | Listed in IGN's in-progress dex at Shiver Snows with type Grass. |
| N.055 | Frostelle | Grass Ice | Shiver Snows | Yes | verified_list | Listed in IGN's in-progress dex at Shiver Snows with type Grass Ice. |
| N.056 | Graycrene | Flying | Flying Territory | Yes | verified_list | Listed in IGN's in-progress dex at Flying Territory with type Flying. |
| N.057 | Sundercrene | Flying | Flying Territory | Yes | verified_list | Listed in IGN's in-progress dex at Flying Territory with type Flying. |
| N.058 | Spikub | Ground | Rocky Ridge | Yes | verified_list | Listed in IGN's in-progress dex at Rocky Ridge with type Ground. |
| N.059 | Spikumane | Ground | Rocky Ridge | Yes | verified_list | Listed in IGN's in-progress dex at Rocky Ridge with type Ground. |
| N.060 | Frostlet | Ice | Crystal Cascade | Yes | verified_list | Listed in IGN's in-progress dex at Crystal Cascade with type Ice. |
| N.061 | Frosteer | Ice | Crystal Cascade | Yes | verified_list | Listed in IGN's in-progress dex at Crystal Cascade with type Ice. |
| N.062 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.063 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.064 | Gempillar | Bug | Tanglewood | Yes | verified_list | Listed in IGN's in-progress dex at Tanglewood with type Bug. |
| N.065 | Gempress | Bug | Tanglewood | Yes | verified_list | Listed in IGN's in-progress dex at Tanglewood with type Bug. |
| N.066 | Tarro | Grass Dragon | Murkwood | Yes | verified_list | Listed in IGN's in-progress dex at Murkwood with type Grass Dragon. |
| N.067 | Tarragon | Grass Dragon | Murkwood | Yes | verified_list | Listed in IGN's in-progress dex at Murkwood with type Grass Dragon. |
| N.068 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.069 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.070 | Arcub | Lightning | Thunder Cliffs | Yes | verified_list | Listed in IGN's in-progress dex at Thunder Cliffs with type Lightning. |
| N.071 | Arcapex | Lightning | Thunder Cliffs | Yes | verified_list | Listed in IGN's in-progress dex at Thunder Cliffs with type Lightning. |
| N.072 | Starloop | Psychic | Nether Land | Yes | verified_list | Listed in IGN's in-progress dex at Nether Land with type Psychic. |
| N.073 | Starmuse | Psychic | Nether Land | Yes | verified_list | Listed in IGN's in-progress dex at Nether Land with type Psychic. |
| N.074 | Tinkog | Steel | Silent Sands | Yes | verified_list | Listed in IGN's in-progress dex at Silent Sands with type Steel. |
| N.075 | Tinkore | Steel | Silent Sands | Yes | verified_list | Listed in IGN's in-progress dex at Silent Sands with type Steel. |
| N.076 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.077 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.078 | Pummpaw | Fighting | Dusk Town | Yes | verified_list | Listed in IGN's in-progress dex at Dusk Town with type Fighting. |
| N.079 | Pummash | Fighting | Dusk Town | Yes | verified_list | Listed in IGN's in-progress dex at Dusk Town with type Fighting. |
| N.080 | Databud | Grass | Amber Acres | Yes | verified_list | Listed in IGN's in-progress dex at Amber Acres with type Grass. |
| N.081 | Datunymph | Grass Psychic | Amber Acres | Yes | verified_list | Listed in IGN's in-progress dex at Amber Acres with type Grass Psychic. |
| N.082 | Wispuff | Poison Psychic | Nether Land | Yes | verified_list | Listed in IGN's in-progress dex at Nether Land with type Poison Psychic. |
| N.083 | Wispshade | Poison Psychic | Nether Land | Yes | verified_list | Listed in IGN's in-progress dex at Nether Land with type Poison Psychic. |
| N.084 | Wisphex | Poison Psychic | Nether Land | Yes | verified_list | Listed in IGN's in-progress dex at Nether Land with type Poison Psychic. |
| N.085 | Mudbud | Ground Grass | Amber Acres | Yes | verified_list | Listed in IGN's in-progress dex at Amber Acres with type Ground Grass. |
| N.086 | Mudthorn | Ground Grass | Amber Acres | Yes | verified_list | Listed in IGN's in-progress dex at Amber Acres with type Ground Grass. |
| N.087 | Thordlord | Ground Grass | Amber Acres | Yes | verified_list | Listed in IGN's in-progress dex at Amber Acres with type Ground Grass. |
| N.088 | Astraknight | Fighting | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type Fighting. |
| N.089 | Boltonia | Lightning | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type Lightning. |
| N.090 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.091 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.092 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.093 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.094 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.095 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.096 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.097 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.098 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.099 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.100 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.101 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.102 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.103 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.104 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.105 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.106 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.107 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.108 | ? | TBA TBA | TBA | Yes | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.998 | ? | TBA TBA | TBA | No | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| N.999 | ? | TBA TBA | TBA | No | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.010 | Chirppy | Flying | Raven Ridge | N/A | verified_list | Listed in IGN's in-progress dex at Raven Ridge with type Flying. |
| S.011 | Chirplume | Flying | Raven Ridge | N/A | verified_list | Listed in IGN's in-progress dex at Raven Ridge with type Flying. |
| S.012 | Chirphantom | Flying | Raven Ridge | N/A | verified_list | Listed in IGN's in-progress dex at Raven Ridge with type Flying. |
| S.013 | Humding | Bug | Silent Sands | N/A | verified_list | Listed in IGN's in-progress dex at Silent Sands with type Bug. |
| S.014 | Flutterby | Bug | Silent Sands | N/A | verified_list | Listed in IGN's in-progress dex at Silent Sands with type Bug. |
| S.015 | Twirlby | Bug Flying | Silent Sands | N/A | verified_list | Listed in IGN's in-progress dex at Silent Sands with type Bug Flying. |
| S.016 | Mopebun | Normal | Petal Pond | N/A | verified_list | Listed in IGN's in-progress dex at Petal Pond with type Normal. |
| S.017 | Mopillow | Normal | Petal Pond | N/A | verified_list | Listed in IGN's in-progress dex at Petal Pond with type Normal. |
| S.018 | Pebble | Rock | Verdant Valley | N/A | verified_list | Listed in IGN's in-progress dex at Verdant Valley with type Rock. |
| S.019 | Pebroll | Rock | Verdant Valley | N/A | verified_list | Listed in IGN's in-progress dex at Verdant Valley with type Rock. |
| S.020 | Pebolem | Rock | Verdant Valley | N/A | verified_list | Listed in IGN's in-progress dex at Verdant Valley with type Rock. |
| S.021 | Sparkit | Fire | Lava Crag | N/A | verified_list | Listed in IGN's in-progress dex at Lava Crag with type Fire. |
| S.022 | Emfox | Fire | Lava Crag | N/A | verified_list | Listed in IGN's in-progress dex at Lava Crag with type Fire. |
| S.023 | Empixy | Fire | Lava Crag | N/A | verified_list | Listed in IGN's in-progress dex at Lava Crag with type Fire. |
| S.024 | Gulpfish | Water | Crystal Cascade | N/A | verified_list | Listed in IGN's in-progress dex at Crystal Cascade with type Water. |
| S.025 | Mirefish | Water | Crystal Cascade | N/A | verified_list | Listed in IGN's in-progress dex at Crystal Cascade with type Water. |
| S.026 | Bluebird | Flying | Raven Ridge | N/A | verified_list | Listed in IGN's in-progress dex at Raven Ridge with type Flying. |
| S.027 | Volcrest | Flying Lightning | Raven Ridge | N/A | verified_list | Listed in IGN's in-progress dex at Raven Ridge with type Flying Lightning. |
| S.028 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.029 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.030 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.031 | Clampip | Water | Petal Pond | N/A | verified_list | Listed in IGN's in-progress dex at Petal Pond with type Water. |
| S.032 | Clamwhirl | Water | Petal Pond | N/A | verified_list | Listed in IGN's in-progress dex at Petal Pond with type Water. |
| S.033 | Clamsire | Water | Petal Pond | N/A | verified_list | Listed in IGN's in-progress dex at Petal Pond with type Water. |
| S.034 | Budling | Grass | Verdant Valley | N/A | verified_list | Listed in IGN's in-progress dex at Verdant Valley with type Grass. |
| S.035 | Florawn | Grass | Verdant Valley | N/A | verified_list | Listed in IGN's in-progress dex at Verdant Valley with type Grass. |
| S.036 | Silvanarch | Grass | Verdant Valley | N/A | verified_list | Listed in IGN's in-progress dex at Verdant Valley with type Grass. |
| S.037 | Vipip | Poison | Murkwood | N/A | verified_list | Listed in IGN's in-progress dex at Murkwood with type Poison. |
| S.038 | Vipour | Poison | Murkwood | N/A | verified_list | Listed in IGN's in-progress dex at Murkwood with type Poison. |
| S.039 | Viparch | Poison | Murkwood | N/A | verified_list | Listed in IGN's in-progress dex at Murkwood with type Poison. |
| S.040 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.041 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.042 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.043 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.044 | Fluffet | Rock | Rocky Ridge | N/A | verified_list | Listed in IGN's in-progress dex at Rocky Ridge with type Rock. |
| S.045 | Fluffastar | Rock | Rocky Ridge | N/A | verified_list | Listed in IGN's in-progress dex at Rocky Ridge with type Rock. |
| S.046 | Glaclide | Ice | Shiver Snows | N/A | verified_list | Listed in IGN's in-progress dex at Shiver Snows with type Ice. |
| S.047 | Glacone | Ice | Shiver Snows | N/A | verified_list | Listed in IGN's in-progress dex at Shiver Snows with type Ice. |
| S.048 | Glacitadel | Ice | Shiver Snows | N/A | verified_list | Listed in IGN's in-progress dex at Shiver Snows with type Ice. |
| S.049 | Chitmite | Bug | Tanglewood | N/A | verified_list | Listed in IGN's in-progress dex at Tanglewood with type Bug. |
| S.050 | Chitgladi | Bug | Tanglewood | N/A | verified_list | Listed in IGN's in-progress dex at Tanglewood with type Bug. |
| S.051 | Chitaladin | Bug Poison | Tanglewood | N/A | verified_list | Listed in IGN's in-progress dex at Tanglewood with type Bug Poison. |
| S.052 | Lavite | Fire Rock | Lava Crag | N/A | verified_list | Listed in IGN's in-progress dex at Lava Crag with type Fire Rock. |
| S.053 | Lavarock | Fire Rock | Lava Crag | N/A | verified_list | Listed in IGN's in-progress dex at Lava Crag with type Fire Rock. |
| S.054 | Stardrift | Grass | Shiver Snows | N/A | verified_list | Listed in IGN's in-progress dex at Shiver Snows with type Grass. |
| S.055 | Frostelle | Grass Ice | Shiver Snows | N/A | verified_list | Listed in IGN's in-progress dex at Shiver Snows with type Grass Ice. |
| S.056 | Graycrene | Flying | Flying Territory | N/A | verified_list | Listed in IGN's in-progress dex at Flying Territory with type Flying. |
| S.057 | Sundercrene | Flying | Flying Territory | N/A | verified_list | Listed in IGN's in-progress dex at Flying Territory with type Flying. |
| S.058 | Spikub | Ground | Rocky Ridge | N/A | verified_list | Listed in IGN's in-progress dex at Rocky Ridge with type Ground. |
| S.059 | Spikumane | Ground | Rocky Ridge | N/A | verified_list | Listed in IGN's in-progress dex at Rocky Ridge with type Ground. |
| S.060 | Frostlet | Ice | Crystal Cascade | N/A | verified_list | Listed in IGN's in-progress dex at Crystal Cascade with type Ice. |
| S.061 | Frosteer | Ice | Crystal Cascade | N/A | verified_list | Listed in IGN's in-progress dex at Crystal Cascade with type Ice. |
| S.062 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.063 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.064 | Gempillar | Bug | Tanglewood | N/A | verified_list | Listed in IGN's in-progress dex at Tanglewood with type Bug. |
| S.065 | Gempress | Bug | Tanglewood | N/A | verified_list | Listed in IGN's in-progress dex at Tanglewood with type Bug. |
| S.066 | Tarro | Grass Dragon | Murkwood | N/A | verified_list | Listed in IGN's in-progress dex at Murkwood with type Grass Dragon. |
| S.067 | Tarragon | Grass Dragon | Murkwood | N/A | verified_list | Listed in IGN's in-progress dex at Murkwood with type Grass Dragon. |
| S.068 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.069 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.070 | Arcub | Lightning | Thunder Cliffs | N/A | verified_list | Listed in IGN's in-progress dex at Thunder Cliffs with type Lightning. |
| S.071 | Arcapex | Lightning | Thunder Cliffs | N/A | verified_list | Listed in IGN's in-progress dex at Thunder Cliffs with type Lightning. |
| S.072 | Starloop | Psychic | Nether Land | N/A | verified_list | Listed in IGN's in-progress dex at Nether Land with type Psychic. |
| S.073 | Starmuse | Psychic | Nether Land | N/A | verified_list | Listed in IGN's in-progress dex at Nether Land with type Psychic. |
| S.074 | Tinkog | Steel | Silent Sands | N/A | verified_list | Listed in IGN's in-progress dex at Silent Sands with type Steel. |
| S.075 | Tinkore | Steel | Silent Sands | N/A | verified_list | Listed in IGN's in-progress dex at Silent Sands with type Steel. |
| S.076 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.077 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.078 | Pummpaw | Fighting | Dusk Town | N/A | verified_list | Listed in IGN's in-progress dex at Dusk Town with type Fighting. |
| S.079 | Pummash | Fighting | Dusk Town | N/A | verified_list | Listed in IGN's in-progress dex at Dusk Town with type Fighting. |
| S.080 | Databud | Grass | Amber Acres | N/A | verified_list | Listed in IGN's in-progress dex at Amber Acres with type Grass. |
| S.081 | Datunymph | Grass Psychic | Amber Acres | N/A | verified_list | Listed in IGN's in-progress dex at Amber Acres with type Grass Psychic. |
| S.082 | Wispuff | Poison Psychic | Nether Land | N/A | verified_list | Listed in IGN's in-progress dex at Nether Land with type Poison Psychic. |
| S.083 | Wispshade | Poison Psychic | Nether Land | N/A | verified_list | Listed in IGN's in-progress dex at Nether Land with type Poison Psychic. |
| S.084 | Wisphex | Poison Psychic | Nether Land | N/A | verified_list | Listed in IGN's in-progress dex at Nether Land with type Poison Psychic. |
| S.085 | Mudbud | Ground Grass | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type Ground Grass. |
| S.086 | Mudthorn | Ground Grass | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type Ground Grass. |
| S.087 | Thordlord | Ground Grass | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type Ground Grass. |
| S.088 | Astraknight | Fighting | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type Fighting. |
| S.089 | Boltonia | Lightning | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type Lightning. |
| S.090 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.091 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.092 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.093 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.094 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.095 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.096 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.097 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.098 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.099 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.100 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.101 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.102 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.103 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.104 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.105 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.106 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.107 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
| S.108 | ? | TBA TBA | TBA | N/A | verified_list | Listed in IGN's in-progress dex at TBA with type TBA TBA. |
Next steps
Use these confirmed routes to keep researching without landing on pruned or denied pages.
evomon codes
Continue to evomon codes with source-backed Evomon data and no links to pruned routes.
evomon tier list
Continue to evomon tier list with source-backed Evomon data and no links to pruned routes.
evomon type chart
Continue to evomon type chart with source-backed Evomon data and no links to pruned routes.
evomon team builder
Continue to evomon team builder with source-backed Evomon data and no links to pruned routes.
evomon items
Continue to evomon items with source-backed Evomon data and no links to pruned routes.
Evomon Dex FAQ
Each FAQ item maps a keyword brief term into visible page text without keyword stuffing.